Search by:
  Need help finding the right spray nozzle?  
Pressure Parts:
Spray Guns
Spray Wands
Wash Brushes
Spray Nozzles
Fittings Couplers
Telescopic Wands
Hose Reels:
Air Hose Reels
Pressure Washers
Garden Hose Reels
Equipment:
Generators
Material Handling
Honda Water Pumps
Spray Nozzle Chart
First in the top row select your pressure washers rated PSI. Slide down the chart and find your pressure washers rated GPM (Gray Numbers), next go left to determine your spray nozzle size (orifice size). We stock over 6,000 spray nozzles. Click Here
Size 400 PSI 500 PSI 600 PSI 700 PSI 800 PSI 1000 PSI 1250 PSI 1500 PSI 2000 PSI 2500 PSI 3000 PSI 4000 PSI 5000 PSI
3.0 0.9 1.0 1.1 1.2 1.3 1.5 1.6 1.8 2.1 2.3 2.5 3.0 3.3
3.5 1.1 1.2 1.4 1.5 1.6 1.8 2.0 2.1 2.5 2.8 3.0 3.5 3.9
4.0 1.2 1.4 1.5 1.7 1.8 2.0 2.2 2.4 2.8 3.1 3.5 4.0 4.5
4.5 1.4 1.5 1.7 1.8 2.0 2.2 2.5 2.7 3.1 3.5 3.8 4.5 5.0
5.0 1.5 1.8 1.9 2.1 2.2 2.5 2.7 3.1 3.5 3.9 4.3 5.0 5.6
5.5 1.7 1.9 2.1 2.3 2.5 2.8 3.0 3.4 3.9 4.3 4.8 5.5 6.2
6.0 1.8 2.1 2.3 2.5 2.7 3.0 3.3 3.7 4.2 4.7 5.2 6.0 6.7
6.5 2.0 2.3 2.5 2.7 2.9 3.3 3.6 4.0 4.6 5.1 5.6 6.5 7.3
7.0 2.2 2.5 2.7 2.9 3.1 3.5 3.9 4.3 4.9 5.5 6.1 7.0 7.8
7.5 2.3 2.7 2.9 3.1 3.4 3.8 4.1 4.6 5.3 5.9 6.5 7.5 8.4
8.0 2.5 2.8 3.1 3.3 3.6 4.0 4.4 4.9 5.7 6.3 6.9 8.0 8.9
8.5 2.6 3.0 3.3 3.6 3.8 4.3 4.7 5.2 6.0 6.7 7.4 8.5 9.5
9.0 2.8 3.2 3.5 3.8 4.0 4.5 5.0 5.5 6.4 7.1 7.8 9.0 10.1
10.0 3.1 3.5 3.9 4.2 4.5 5.0 5.5 6.1 7.1 7.9 8.7 10.0 11.2
Order online or call: 800.292.3279
 
© 2007 Easy Clean Systems
SSL Secured site powered by: Team Easy Clean
Confirmed Secure
Click to Verify